Roman Numerals
Chinese Lowercase
Chinese Capitals
Bank Amount Format
| Arabic Numeral | Roman Numeral | Chinese Lowercase | Chinese Capital |
|---|---|---|---|
| 0 | - | 零 | 零 |
| 1 | I | 一 | 壹 |
| 2 | II | 二 | 贰 |
| 3 | III | 三 | 叁 |
| 4 | IV | 四 | 肆 |
| 5 | V | 五 | 伍 |
| 6 | VI | 六 | 陆 |
| 7 | VII | 七 | 柒 |
| 8 | VIII | 八 | 捌 |
| 9 | IX | 九 | 玖 |
| 10 | X | 十 | 拾 |
| 100 | C | 一百 | 壹佰 |
| 1,000 | M | 一千 | 壹仟 |
| 10,000 | - | 一万 | 壹万 |
| 100,000,000 | - | 一亿 | 壹亿 |
This tool provides multiple number conversion functions, including Roman numerals (1-3999), Chinese lowercase, Chinese capitals, and standard bank amount format. It supports precision up to two decimal places and can be used for standardized representation of various numerical amounts.