Your BMI: -
Weight Status: -
BMI (Body Mass Index) is a number calculated by dividing weight in kilograms by height in meters squared. It is currently the international standard for measuring body weight status.
| Gender | Age | Overweight | Obese |
|---|---|---|---|
| Female | 7 | 17.2-18.9 | ≥18.9 |
| 8 | 18.1-19.9 | ≥19.9 | |
| 9 | 19.0-21.0 | ≥21.0 | |
| 10 | 20.0-22.1 | ≥22.1 | |
| 11 | 21.1-23.3 | ≥23.3 | |
| 12 | 21.9-24.5 | ≥24.5 | |
| 13 | 22.6-25.6 | ≥25.6 | |
| 14 | 23.0-26.3 | ≥26.3 | |
| 15 | 23.4-26.9 | ≥26.9 | |
| 16 | 23.7-27.4 | ≥27.4 | |
| 17 | 23.8-27.7 | ≥27.7 | |
| Male | 7 | 17.4-19.2 | ≥19.2 |
| 8 | 18.1-20.3 | ≥20.3 | |
| 9 | 18.9-21.4 | ≥21.4 | |
| 10 | 19.6-22.5 | ≥22.5 | |
| 11 | 20.3-23.6 | ≥23.6 | |
| 12 | 21.0-24.7 | ≥24.7 | |
| 13 | 21.9-25.7 | ≥25.7 | |
| 14 | 22.6-26.4 | ≥26.4 | |
| 15 | 23.1-26.9 | ≥26.9 | |
| 16 | 23.5-27.4 | ≥27.4 | |
| 17 | 23.8-27.8 | ≥27.8 |
BMI standards differ slightly between males and females:
BMI standards adjust with age:
Note: BMI values are for reference only and should be evaluated alongside age, gender, body type, muscle mass, and other factors. Consult healthcare professionals for personalized advice.